The Residence at St. Peter's vs Traditional Assisted Living
While The Residence at St. Peter’s provides services similar to assisted living facilities, we are licensed as a Class C boarding house. We take pride in being a Senior Support Community that provide many of the same services as Assisting Living, but at substantially reduced rates! By simplifying services and coordinating care with existing community-based programing, The Residence at St. Peter’s provides high quality care at more affordable rates. The average cost of assisted living in Bergen County, New Jersey ranges from $5,900-$6,500/month. The Residence at St. Peters provides care starting at only $3,600 for a semi-private bath up to $3,900 for a private bath.
The Residence at St. Peter’s | Traditional Assisted Living | |
---|---|---|
Central dining programs that include three meals a day | Yes | Yes |
Housekeeping and maintenance | Yes | Yes |
24 Hour Staffing | Yes | Yes |
Exercise activities | Yes | Yes |
Medication Management & Oversight | Yes | Yes |
24 Hour Security & Emergency Response | Yes | Yes |
Organized recreational activities | Yes | Yes |
Personal and/or nonpersonal laundry services | Yes | Yes |
Social services and religious activities | Yes | Yes |
Transportation arrangements | Yes | Yes |
Wellness programs | Yes | Yes |
Memory Care | No | Yes* |
Library | Yes | Yes |
Assistance with daily living activities (bathing, dressing, eating, toileting, etc.) | Yes* | Yes* |
Private baths | Yes | Yes |
Semi-private Baths | Yes | Yes |
Monthly pricing starting at | $3,600 | $5,900 |
Not included in base rent